Comment on page
Features and credits
Keep track of the credit weights of our services
To help you developers to simulate scenarios of real cases of using our services, we have prepared a table that shows the credit weight of each request to Cryptum.
Just a reminder: each Cryptum for Devs subscription plan has a maximum credit limit, which is consumed with each request made.
We take into account the infrastructure cost, weights of the managed nodes, the value proposition of each feature and the specifics of each blockchain protocol.
These values may vary depending on real-time demands. We will always try to notify our customers when there is an update.
Endpoint | Method | Credits weight |
Prices | Get prices (assets) | 2 |
Blocks | Get block by hash | 2 |
Fee | Get fee info | 2 |
Swap | Get all currencies | 2 |
Swap | Get minimum amount | 2 |
Swap | Get estimate amount | 2 |
Swap | Get swap orders | 5 |
Swap | Get order by ID | 5 |
Swap | Create swap order (post) | 10 |
Webhook | Create webhook (post) | 100 |
Webhook | Get webhook | 3 |
Webhook | Delete webhook by ID | 1 |
Transaction | Call smart contract method | 1 |
Transaction | Compile smart contract | 100 |
Wallet | Generate wallet mnemonic | 1 |
Token | Get token info | 5 |
Token | Get token balance | 5 |
NFT | Get NFT info | 10 |
NFT | Get NFT balance | 10 |
NFT | Get NFT metadata | 10 |
Contract | Get contract ABI | 10 |
Protocol | Feature Cryptum | Credits weight |
---|---|---|
Bitcoin | Generate wallet | 1 |
Bitcoin | Generate address from xpub | 1 |
Bitcoin | Get wallet info | 2 |
Bitcoin | Get UTXOs | 2 |
Bitcoin | Broadcast transaction data | 10 |
Bitcoin | Get transaction by hash | 2 |
Bitcoin | Get account balance | 1 |
Bitcoin | Get main accounts | 1 |
Ethereum | Generate wallet | 1 |
Ethereum | Generate address from xpub | 1 |
Ethereum | Get wallet info | 2 |
Ethereum | Get transaction by hash | 2 |
Ethereum | Broadcast transaction data | 3 |
Binance Smart Chain | Generate wallet | 1 |
Binance Smart Chain | Generate address from xpub | 1 |
Binance Smart Chain | Get wallet info | 2 |
Binance Smart Chain | Get transaction by hash | 2 |
Binance Smart Chain | Broadcast transaction data | 3 |
Celo | Generate wallet | 1 |
Celo | Generate wallet from xpub | 1 |
Celo | Get wallet info | 2 |
Celo | Broadcast tx data | 2 |
Celo | Get tx by hash | 1 |
Solana | Generate wallet | 1 |
Solana | Generate address from xpub | 1 |
Solana | Get wallet info | 2 |
Solana | Get tx by hash | 2 |
Solana | Broadcast tx data | 2 |
Polygon | Generate wallet | 1 |
Polygon | Generate address from xpub | 1 |
Polygon | Get wallet info | 2 |
Polygon | Get transaction by hash | 2 |
Polygon | Broadcast transaction data | 3 |
Stellar | Generate wallet | 1 |
Stellar | Generate addres from xpub | 1 |
Stellar | Get wallet info | 2 |
Stellar | Broadcast tx data | 4 |
Stellar | Get tx by hash | 2 |
Ripple | Generate wallet | 1 |
Ripple | Generate addres from xpub | 1 |
Ripple | Get wallet info | 2 |
Ripple | Broadcast tx data | 1 |
Ripple | Get tx by hash | 1 |
Cardano | Generate wallet | 1 |
Cardano | Generate address from xpub | 1 |
Cardano | Get wallet info | 2 |
Cardano | Get transaction by hash | 1 |
Cardano | Get UTXOs | 2 |
Cardano | Broadcast transaction data | 2 |
Avalanche C Chain | Generate wallet | 1 |
Avalanche C Chain | Generate address from xpub | 1 |
Avalanche C Chain | Get wallet info | 2 |
Avalanche C Chain | Broadcast transaction data | 3 |
Avalanche C Chain | Get transaction by hash | 2 |
Avalanche C Chain | Create avaxcchain transfer | 1 |
Hathor | Generate wallet | 1 |
Hathor | Generate address from xpub | 1 |
Hathor | Get wallet info | 2 |
Hathor | Get transaction by hash | 2 |
Hathor | Get UTXOs | 2 |
Hathor | Broadcast transaction data | 3 |
Last modified 7mo ago